Weekly Pork Price Summary, October 4, 2024
The Weekly Pork Price Summary highlights USDA prices for pork sub-primals, including butt, loin, ham, picnic, belly, trim and spareribs. It is sent out weekly to subscribers, including retailer and foodservice procurement personnel. The data provided shows last week’s price, by primal, compared to the previous week and to the same week a year ago.
Select a week:
Butt
Primal, Various Styles: 10% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
1/4 Trim Butt VAC | |||||
1/8 Trim Steak Ready Butt VAC | |||||
* 1/4 Trim Bnls Butt VAC |
Pork Cutout
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
Pork Cutout |
Loin
Primal, Various Styles: 25% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
1/4 Trimmed Loin VAC | |||||
1/8 Trimmed Loin VAC | |||||
Bnls CC Strap-on | |||||
Bnls CC Strap-off | |||||
Boneless Sirloin | |||||
Bone-in Sirloin | |||||
Tenderloin | |||||
Backribs 2.0#/up |
Ham
Primal, Various Styles: 25% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
17-20# Trmd Selected Ham | |||||
20-23# Trmd Selected Ham | |||||
23-27# Trmd Selected Ham | |||||
4 Muscle Ham to Blue | |||||
* Insides | |||||
* Outsides | |||||
* Knuckles | |||||
* Outer Shank |
Belly
Primal, Various Styles: 16% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
* Derind Belly 9-13 lbs. | |||||
* Derind Belly 13-17 lbs. | |||||
* Derind Belly 17-19 lbs. | |||||
Skin-on Belly 12-14 lbs. | |||||
Skin-on Belly 14-16 lbs. |
Trim
Primal, Various Styles: 10-30% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
42% Trim Combo | |||||
72% Trim Combo | |||||
* 72% Trim Boxed, FZN | |||||
* Picnic Meat Combo Cushion Out | |||||
* Trim w/Trace Combo |
Picnic
Primal, Various Styles: 11% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
SS Smoker Trim Picnic VAC | |||||
RS Smoker Trim Picnic Combo | |||||
Picnic Cushion Meat Vac | |||||
SS Smoker Trim Picnic 1 Pc Vac |
Spareribs
Primal, Various Styles: 5% of carcass
10/04/24 | 9/27/24 | Week ∆ | 1 Year Ago | Year ∆ | |
---|---|---|---|---|---|
Trmd Sparerib - LGT | |||||
Trmd Sparerib - MED | |||||
* St Louis Spareribs, VAC | |||||
* BBQ Style Spareribs, VAC |